Submit your search

Financial Giving

 
Jump to: Giving Calculator, Giving Amounts Quick Reference Guide
Foundations--the basic ideas

It's about all of life. Everything in life ... and life itself ... comes from God as a gift. Think life management."
Romans 12:1-2 External Link

It's about trust. Ever wanted to be a trust manager? Your life and everything in it is a trust from God. God trusts you to manage it faithfully (that is, with confidence or trust in God). Luke 19:11-17 External Link

Generous. It's what you hope to be. So, it would be a tragedy if you were forced to live a stingy life. That tragedy won't happen. God makes sure by being generous with you. You have what you need ... and more ... to be the generous person you were created to be. 2 Corinthians 9:8-15 External Link

Proportionality. Big word, simple idea. You give what God has given you to give--no more, no less. Everyone's "portfolio" of assets is different--material wealth, priceless talent, rich wisdom, a treasury of experience, a heart full of love - but we're all rich. 2 Corinthians 8:1-15 External Link

Blessed to be a blessing. The Body of Christ is you. You are where God is alive and at work. You are the hands and feet of Christ. God has a job to do--redeeming the world--and God is getting it done through you. Genesis 12:1-3; 1 Corinthians 12:4-26 External Link

Traditions--the basic practices

"Tithe." It means "one tenth" or 10%. From the beginning it's been the standard for what God's people set aside specifically for the service of God's Word. The "tithe" offering isn't the only offering you make. In faith, all your life is an offering for God's redemptive purposes in the world. (Remember, everything you do with everything you have is "stewardship" or "life management.") The "tithe" is your offering for God's Word and what God accomplishes through it. Numbers 18:21; Malachi 3:8-10 External Link

"First fruits" giving. Long ago it was the practice of dedicating the first and the best of the harvest to the service of God's Word. Today faithful Christians know it's still the best way to get the job done. "The bottom of the barrel" isn't good enough. Neither are "leftovers"--what's left after you do everything else. Off the top, cream of the crop. When God's Word "Yes!" is the first and last word in your life, "first fruits" giving comes naturally. Deuteronomy 26:1-15. External Link

 

 

[Top]

               
             
   FINANCIAL GIVING CALCULATOR  
               
  Your Income: $  
               
  Percentage you wish to give: %  
               
     
       
               
               
  Use the calculator above to determine a precise weekly, monthly, and annual giving amount. Simply enter your income, earning period, and giving percentage, then click "CALCULATE."  A quick reference guide is provided below for your convenience.  
             

[Top]

 
GIVING AMOUNTS QUICK REFERENCE GUIDE
INCOME
Annual Monthly Weekly
20,000.00 1,666.67 384.62
25,000.00 2,083.33 480.77
30,000.00 2,500.00 576.92
35,000.00 2,916.67 673.08
40,000.00 3,333.33 769.23
45,000.00 3,750.00 865.38
50,000.00 4,166.67 961.54
55,000.00 4,583.33 1,057.69
60,000.00 5,000.00 1,153.85
65,000.00 5,416.67 1,250.00
70,000.00 5,833.33 1,346.15
75,000.00 6,250.00 1,442.31
80,000.00 6,666.67 1,538.46
85,000.00 7,083.33 1,634.62
90,000.00 7,500.00 1,730.77
95,000.00 7,916.67 1,826.92
100,000.00 8,333.33 1,923.08
105,000.00 8,750.00 2,019.23
110,000.00 9,166.67 2,115.38
115,000.00 9,583.33 2,211.54
120,000.00 10,000.00 2,307.69
5% LEVEL
Annual Monthly Weekly
1,000.00 83.33 19.23
1,250.00 104.17 24.04
1,500.00 125.00 28.85
1,750.00 145.83 33.65
2,000.00 166.67 38.46
2,250.00 187.50 43.27
2,500.00 208.33 48.08
2,750.00 229.17 52.88
3,000.00 250.00 57.69
3,250.00 270.83 62.50
3,500.00 291.67 67.31
3,750.00 312.50 72.12
4,000.00 333.33 76.92
4,250.00 354.17 81.73
4,500.00 375.00 86.54
4,750.00 395.83 91.35
5,000.00 416.67 96.15
5,250.00 437.50 100.96
5,500.00 458.33 105.77
5,750.00 479.17 110.58
6,000.00 500.00 115.38
10% LEVEL
Annual Monthly Weekly
2,000.00 166.67 38.46
2,500.00 208.33 48.08
3,000.00 250.00 57.69
3,500.00 291.67 67.31
4,000.00 333.33 76.92
4,500.00 375.00 86.54
5,000.00 416.67 96.15
5,500.00 458.33 105.77
6,000.00 500.00 115.38
6,500.00 541.67 125.00
7,000.00 583.33 134.62
7,500.00 625.00 144.23
8,000.00 666.67 153.85
8,500.00 708.33 163.46
9,000.00 750.00 173.08
9,500.00 791.67 182.69
10,000.00 833.33 192.31
10,500.00 875.00 201.92
11,000.00 916.67 211.54
11,500.00 958.33 221.15
12,000.00 1,000.00 230.77
15% LEVEL
Annual Monthly Weekly
3,000.00 250.00 57.69
3,750.00 312.50 72.12
4,500.00 375.00 86.54
5,250.00 437.50 100.96
6,000.00 500.00 115.38
6,750.00 562.50 129.81
7,500.00 625.00 144.23
8,250.00 687.50 158.65
9,000.00 750.00 173.08
9,750.00 812.50 187.50
10,500.00 875.00 201.92
11,250.00 937.50 216.35
12,000.00 1,000.00 230.77
12,750.00 1,062.50 245.19
13,500.00 1,125.00 259.62
14,250.00 1,187.50 274.04
15,000.00 1,250.00 288.46
15,750.00 1,312.50 302.88
16,500.00 1,375.00 317.31
17,250.00 1,437.50 331.73
18,000.00 1,500.00 346.15

[Top]

© Evangelical Lutheran Church in America | 800-638-3522