2010 | |
| Youth Gathering Evaluation, Youth Response: Pre- and Post-Youth Gathering |
| Youth Gathering Evaluation, Congregation Pastor and Synod Bishop Feedback |
2008 |
|
January | Change in Average Worship Attendance by Size of Congregation [1990-2006] |
2007
|
|
December | Number of Clergy Retiring [1988-2007] |
September | ELCA Membership [1988-2006] |
| 2006 ELCA Youth Gathering Evaluation Summary of Youth Respondents to Evaluation #2 [2007] |
July | New Developments in the Evangelical Lutheran Church in America [2007] |
April | 2006 ELCA Youth Gathering Evaluation: Summary of Primary Leader Questionnaire Responses [2007] |
2006
|
|
| September | 35th Anniversary of Ordination of Women Rostered Leader Survey [2005] |
| March | Synod Hunger Leaders Survey |
| March | ELCA Schools and Early Childhood Education Centers Survey [2005-2006] |
| February | Summary Report for Lutheran Partners Focus Groups |
| January | Number of Years in Current Call for ELCA Clergy (1-15-2006) |
2005 |
|
| December | Worship Languages of the ELCA |
| October | Regional Differences in the Evangelical Lutheran Church in America With Overall Comparisons to the Southern Baptists |
| September | Women of the ELCA's Sixth Triennial Gathering 2005 Attendee Evaluation |
| June | 35th Anniversary of Ordination of Women Rostered Leader Survey 2005 |
| April | Estimated Number of ELCA Multiple Point Congregations by Synod |
| March | Lutheran Partners Survey Report Questionnaire frequencies: Clergy Rostered Lay Ecumenical Formation Survey Region 8 Consultation on Ministry Needs in Small Membership Congregations |
| January | Frequency of Communion for ELCA Congregations (chart) Age at First Communion for ELCA Congregations (chart) |
2004 |
|
| October | How Large is Your Congregation Compared with All ELCA Congregations? PowerPoint Presentation for the October Lutheran Communicator's Conference in Scottsdale, AZ To download a copy of the PowerPoint presentation without audio files, right-click this link and select the option to save the presentation on your computer. |
| September | Youth Ministry Resources Youth Ministry Resources Questionnaire Results |
| August | Slide Presentation to the 2004 ELCA Communicators' Consultation To download a copy of the PowerPoint presentation without audio files, right-click this link and select the option to save the presentation on your computer. |
| January | Map: Lutheran Vespers: Donor and Station Locations Pastors of African American Congregations - September 2003 Largest ELCA Congregations in Each State Using Average Worship Attendance Largest ELCA Congregations in Each State Using Baptized Membership 2003 ELCA Youth Gathering Evaluation of Youth and Adult Participants |
2003 |
|
| December | Executive Summary of First Call Theological Education Surveys |
| November | Follow-up First Call Theological Education Survey Report for Companion Synods Program Synod Questionnaire 2003 |
| October | Results for Companion Synods Program Synod Questionnaire 2003 - Word Document |
| June | Executive Summary of First Call Theological Education Survey |
| May | The Context for Mission and Ministry in the ELCA |
2002 |
|
| December | First Call Theological Education Survey |
| November | A Resource for Persons Considering Forming a Multiple Point Parish |
| October | U.S. Congregational Life Surveys of ELCA Congregations
|
| August | An Analysis of the Church Attendance in the General Population ELCA Publications Survey Report |
| April | Financing Structures of Cooperation: Mission Support in the ELCA |
2001 |
|
| October | Denominational Identity in the Evangelical Lutheran Church in America -A Comparison with the ECUSA, UCC, Southern Baptists, Nazarenes and the UUA Women's Leadership Roundtable Evaluation |
| July | Religious Commitment in the ELCA |
| May | Report on Initiatives for a New Century |
| February | 2000 ELCA Youth Gathering |
| January | Local Congregational Social Ministry Activity in the ELCA |
2000 |
|
| December | Faith Communities Today (Cooperative Congregational Studies Project) |
| November | Worship Attendance in the Evangelical Lutheran Church in America FAith Communities Today |
| October | An Evaluation of the 1991 Evangelism Strategy Lutheran Laity Movement "Faith in Action" (A report on the magazine) |
| July | Ministry Needs and Resources in the 21st Century |
| February | Region 2 Ministry Forum (A report on church membership and beliefs) |
| January | Demographic Services Evaluation |
1999 |
|
| December | World Hunger Appeal Evaluation |
| October | Evaluation of the Department for Human Resource's Performance Management System |
| August | Specialized Pastoral Care and Clinical Education Research Report and Appendix Observations from the Director for SPCCE |
| June | Number of Years in Current Call for ELCA Pastors (graph) |
| May | The Congregational Practices Index |
| February | Lutheran - Moravian Proposal Report Candidates Assigned in February 1998 |
1998 |
|
| December | Giving Trends in the ELCA |
| November | Mission Partners in 1997 |
| April | Analysis of On Leave From Call (Report III) |
1997 |
|
| October | Demographic Composition of Synod and Churchwide Leadership in the ELCA |
| March | Congregational Diversity, Community Setting and Church Growth in the ELCA: Congregational Characteristics and Practices in Context |
| July | Analysis of First Calls to Ordained Ministry (Report II) |
1996 |
|
| November | Analysis of the Length of Time Spent Waiting for First Call (Report I) |
| August | Multi-Point Parish Information |
| February | Lutheran-Reformed Proposal Study Results (Report) |
1991 |
|
| December | Lutherans Say . . .4 Controversial Social Issues and the ELCA |
| March | Lutherans Say . . .3 The Quality of Life, Religious Traditionalism and Concerns for the Decade |
1990 |
|
| August | Compensation in the Evangelical Lutheran Church in America |
| July | Lutherans Say . . . 2 Faith, the Church and the World: How ELCA Members See the Connections Lutherans Say . . . 2 Financial Support of the Church: Member Attitudes and Behavior |
1988 |
|
| December | Religious Socialization |
| November | Lutherans Say #1 - Narrative Report |